Thank you for registering for the 2025 Tackle Football season.
REGISTRATION COSTS INCLUDES THE MANDATORY RAFFLE TICKET PACKAGE PER PLAYER, (you will only need to turn-in the raffle ticket stubs, for each mandatory 50 ticket allotment).
SEASON NOTES: REGULAR SEASON SCHEDULE
| | Saturday September 6th | |
HOME | | | | | |
| 8U | 8:00 | Perdido | vs | Northwest Escambia |
| 12U | 9:30 | Perdido | vs | Northwest Escambia |
| 14U | 11:00 | Perdido | vs | TBD |
| | | | | |
| | Saturday September 13th | |
at SYSA | | | | | |
| 6U | 8:00 | SYSA | vs | |
| 7U | 9:30 | SYSA | vs | Bellview |
| 8U | 11:00 | SYSA | vs | Perdido |
| 9U | 12:30 | SYSA | vs | Bellview |
| 10U | 2:00 | SYSA | vs | |
| 11U | 3:30 | SYSA | vs | Bellview |
| 12U | 5:00 | SYSA | vs | Perdido |
| 14U | 6:30 | SYSA | vs | Perdido |
| | | | | |
| | Saturday September 20th | |
HOME | | | | | |
| 8U | 8:00 | Perdido | vs | Ensley |
| 12U | 9:30 | Perdido | vs | Ensley |
| 14U | 11:00 | Perdido | vs | TBD |
| | | | | |
| | Saturday September 27th | |
at Brent | | | | | |
| 6U | 8:00 | Brent | vs | |
| 7U | 9:30 | Brent | vs | SYSA |
| 8U | 11:00 | Brent | vs | Perdido |
| 9U | 12:30 | Brent | vs | SYSA |
| 10U | 2:00 | Brent | vs | |
| 11U | 3:30 | Brent | vs | SYSA |
| 12U | 5:00 | Brent | vs | Perdido |
| 14U | 6:30 | Brent | vs | Perdido |
| | | | | |
| | | | | |
| | Saturday October 4th | |
at Ensley | | | | | |
| 6U | 8:00 | Seahawks | vs | |
| 8U | 9:30 | Seahawks | vs | Perdido |
| 10U | 11:00 | Seahawks | vs | |
| 12U | 12:30 | Seahawks | vs | Perdido |
| 14U | 2:00 | TBD | vs | Perdido |
| | | | | |
| | | | | |
| | Saturday October 11th | |
at Bellview | | | | | |
| 6U | 8:00 | Bellview | vs | |
| 7U | 9:30 | Bellview | vs | |
| 8U | 11:00 | Bellview | vs | Perdido |
| 9U | 12:30 | Bellview | vs | |
| 10U | 2:00 | Bellview | vs | |
| 11U | 3:30 | Bellview | vs | |
| 12U | 5:00 | Bellview | vs | Perdido |
| 14U | 6:30 | Bellview | vs | Perdido |
| | | | | |
| | | | | |
| | Saturday October 18th | |
HOME | | | | | |
| 6U | 8:00 | | vs | NEP |
| 8U | 9:30 | Perdido | vs | NEP |
| 10U | 11:00 | | vs | NEP |
| 12U | 12:30 | Perdido | vs | NEP |
| 14U | 2:00 | Perdido | vs | NEP |
| | | | | |
| | | | | |
| | Saturday October 25th | |
HOME | | | | | |
| 6U | 8:00 | | vs | Cantonment |
| 8U | 9:30 | Perdido | vs | Cantonment |
| 10U | 11:00 | | vs | Cantonment |
| 12U | 12:30 | Perdido | vs | Cantonment |
| 14U | 2:00 | Perdido | vs | Cantonment |
Each park program/club will have a scheduled Bye-Week in weeks 1-9 in addition to the scheduled league Bye-Week on 11/1.
Season WK 1 : 8/30 (Perdido Bye)
Season WK 2 : 9/6
Season WK 3 : 9/13
Season WK 4 : 9/20
Season WK 5 : 9/27
Season WK 6 : 10/4
Season WK 7 : 10/11
Season WK 8 : 10/18
Season WK 9 : 10/25
League Bye Week : 11/1
Post Season Playoffs
Post Season Rd1 Qtr Finals 11/8
Post Season Rd2 Semis. 11/15
Post Season Championship. 11/22